
- BEARING CORP.OF AMERICA
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home> Technical Articles> 180x280x64 bearing dimensions tolerances

- Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
- Phone(Working Time)989-699-3274
180x280x64 bearing dimensions tolerances
2020-04-09 15:25:57Our cpmpany offers different 180x280x64 bearing at Wholesale Price,Here, you can get high quality and high efficient 180x280x64 bearing
Original 32036X bearing - TIMKEN 32036X bearingOriginal TIMKEN 32036X bearing. 180x280x64. timken bearings L44643 Harley. Condition is New. Many applications Harley shovel and sportster wheel and
Buy FAG 32036-X-XL Tapered Roller Bearing, 180x280x64Buy FAG 32036-X-XL Tapered Roller Bearing, 180x280x64 mm Online in India at moglix. Shop from the huge range of FAG Roller Bearings. ✯ Branded Roller FAG 32036 Bearing | 2007136E bearing 180x280x64Part Number 32036 Tapered Roller Bearings (FAG) Old Code 2007136E bearing Dimensions (mm) Inside diameter ID d 180 Outside diameter OD D 280
@@@@@@@@ | ||||||||
C | e | A | J | S | D | G | d | |
47620-3 | - | - | - | - | - | - | - | - |
Feb-20 | - | - | - | - | - | - | - | 60.32 mm |
47685-3 | - | - | - | - | - | - | - | - |
742-2 | - | - | 60 mm | 190 mm | - | - | - | - |
47490-2 | - | - | - | - | - | - | - | 40 mm |
24720-2 | - | - | - | - | - | - | - | - |
28985-2 | 35.1 kN | - | - | - | 11 mm | - | - | - |
394A-2 | - | - | - | - | - | 190 | - | - |
395-2 | - | - | 60 mm | 190 mm | 14.9 mm | - | R1/8" | 60 mm |
394AS-2 | 12.8 kN | 15 mm | - | 64 mm | 12.7 mm | - | - | - |
39520-2 | - | - | - | - | - | - | - | - |
39521-2 | - | - | - | - | - | - | - | - |
39528-2 | - | - | - | - | - | - | - | - |
39580-2 | 43.55 kN | - | 66 mm | - | - | - | - | 55.56 mm |
39581-2 | - | - | - | - | - | 95 mm | - | - |
17118-2 | 31.85 kN | 22 mm | 38 mm | - | - | - | - | - |
39586-2 | 25.7 kN | - | 37 mm | - | - | - | - | - |
Feb-24 | - | - | - | - | - | - | - | - |
39590-2 | - | 19 mm | 30 mm | 70 mm | - | - | R1/8" | 23.81 mm |
722185-2 | - | - | - | - | - | - | - | - |
72225C-2 | 43.55 kN | - | - | 176 mm | - | - | R1/8" | 55.56 mm |
L217849-2 | - | - | - | - | - | - | - | - |
42683-2 | - | - | - | - | - | - | - | - |
L225810-2 | - | - | 21 mm | 110 mm | - | - | M6x1 | 33.34 mm |
L225842-2 | - | - | - | - | - | - | - | - |
L225849-2 | - | 0.31 | - | - | - | - | - | - |
L44643-2 | - | - | - | - | 12 mm | - | - | 57.15 mm |
L44645-2 | 31.85 kN | - | 48 mm | 150 mm | - | - | - | 45 mm |
NP802507-2 | - | - | - | - | - | - | - | - |
L521910-2 | - | - | - | - | - | - | - | 80 |
L521945-2 | - | - | - | - | - | - | - | - |
L521949-2 | - | - | - | - | - | - | - | - |
580W-3 | - | - | - | - | - | - | - | - |
L812148-2 | - | - | - | - | - | - | - | 40 mm |
L814710-2 | - | 10 mm | 38 mm | - | - | - | M6x1 | - |
L814749-2 | - | - | - | - | - | - | - | - |
H247549-2 | - | - | 25 mm | - | 7 mm | - | - | 19.05 mm |
HM237510-2 | 71.5 kN | - | - | - | - | - | M6x1 | 55.56 mm |
29685-2 | - | - | - | - | - | - | - | - |
LM451349DW-2 | - | 0.36 | - | - | - | - | - | 73.82 mm |
HM237535-2 | - | - | - | - | - | - | - | - |
11315-2 | - | - | - | - | - | - | - | - |
532B-2 | - | - | - | - | - | - | - | - |
493-2 | - | 16 mm | 27 mm | 70 mm | - | - | - | - |
493B-3 | - | - | - | - | - | - | - | - |
760-2 | 31.85 kN | - | - | - | 21.4 mm | - | - | 44.45 mm |
95528-2 | - | - | - | - | - | - | - | - |
95927CD-2 | 25.7 kN | - | - | 130 mm | 17.5 mm | - | - | - |
53176-2 | - | - | - | - | - | - | - | - |
49520B-2 | - | - | - | - | - | - | - | - |
53178-2 | - | - | - | - | - | - | - | - |
532A-2 | - | - | - | - | 14.9 mm | - | - | 60 mm |
532-2 | - | - | - | - | - | - | - | - |
482-2 | - | - | - | - | - | - | - | - |
LM451349-2 | 14 kN | - | 36 mm | - | - | - | - | - |
29630-2 | - | - | - | - | - | - | - | 12 |
HM212049X-2 | 62 kN | - | 48 mm | - | - | - | M6x1 | - |
HM231110-2 | - | - | - | - | - | - | - | - |
HM218248-2 | - | - | - | - | - | - | - | - |
39412-2 | - | - | - | - | - | - | - | - |
28921-2 | - | - | - | - | - | - | - | - |
394-2 | - | - | - | - | - | - | - | - |
29580-2 | - | - | - | - | - | - | - | - |
Feb-78 | - | - | - | - | - | 80 mm | - | - |
29585-2 | - | - | - | - | - | - | - | - |
48120-2 | - | - | - | - | - | 26 mm | - | 17 mm |
29586-2 | - | - | - | - | - | - | - | - |
93800-2 | - | - | - | - | - | - | - | - |
74550A-2 | - | - | 48 mm | - | 14.9 mm | - | - | 60 mm |
48190-2 | - | - | - | - | - | - | - | - |
29590-2 | - | - | - | - | - | - | - | - |
368S-2 | - | - | 38 mm | - | - | - | M6x1 | - |
369A-2 | - | - | - | - | - | - | - | - |
26112-2 | - | - | - | - | - | 38 | - | - |
374-2 | - | - | - | - | - | - | - | 47.62 mm |
37425-2 | - | - | - | - | - | - | - | - |
37431-2 | - | - | - | - | - | - | - | - |
26820-2 | - | - | - | - | - | 80 mm | - | 50 mm |
375-2 | - | - | - | - | - | - | - | - |
37431A-2 | - | - | - | - | - | - | - | - |
26822-2 | - | - | - | - | - | - | - | - |
26830-2 | - | - | - | - | - | - | - | 190 mm |
26823-2 | - | - | - | - | - | - | - | - |
26822B-2 | - | - | - | - | - | - | - | - |
376-2 | - | - | - | - | - | - | - | - |
Feb-84 | - | 15 mm | 25.5 mm | 90 mm | - | - | - | 19.05 mm |
Tapered roller bearing 32036X-TIMKEN - 180x280x64 mmTapered roller bearing 32036X-TIMKEN , dim : Ø int. 180 x Ø ext. 280 x th. 64 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
180x280x64 mm Tapered Roller Bearing 32036X 2007136ECheap bearing bearing, Buy Quality bearing roller bearing directly from China bearing 20 mm Suppliers: 180x280x64 mm Tapered Roller Bearing 32036X Tapered roller bearing 180x280x64 32036-X-XL FAGTapered roller bearing 180x280x64 32036-X-XL FAG Weight (Kg): 14 -d - Internal diameter (mm): 180 -D - External diameter (mm): 280 -B - Thickness (mm):
180x280x64 Bearings | Bearings Online CatalogueAll 180x280x64 bearings. Bearing 32036 X (Tapered roller bearings, single row / SKF). Bearing 32036*2 (Tapered roller bearings / CYSD). Bearing 32036-X Tapered roller bearing 32036X-SKF - 180x280x64 mmTapered roller bearing 32036X-SKF , dim : Ø int. 180 x Ø ext. 280 x th. 64 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
32036 X SKF - Bearings R Us | Your Online Bearing Solution32036 X SKF Taper Roller Bearing 180x280x64 (mm). Sizes - d=180mm D=280mm T=64mm C=48mm; X - Boundary dimensions changed to conform to ISOTapered Roller Bearing 32036 X 180x280x64 mmTapered Roller Bearing 32036-X 180x280x64 >> Superior > temperature range up to +120°C > excellent property of locating bearing in one direction | Order now
3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 1.313 Inch | 33.35 Millimeter TIMKEN 47678-2 Tapered Roller Bearings
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 368-2 Tapered Roller Bearings
3.188 Inch | 80.975 Millimeter x 0 Inch | 0 Millimeter x 1.838 Inch | 46.685 Millimeter TIMKEN 740-2 Tapered Roller Bearings
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 368A-2 Tapered Roller Bearings
online bearing 32122 cylindrical roller bearing NU 1022 bore size 110mm for vibrating screens hoisting locomotives