Home>Products>Needle Non Thrust Roller Bearings>2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings
2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
CONSOLIDATED BEARING NK-55/25 P/6 Bearing SPECIFICATIONS
Welcome M8 N to the 2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings online 2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter seller. BEARING CORP.OF AMERICA
- CONSOLIDATED BEARING
NK-55/25 P/6
- 215 Series
- Expansion
- 2 Bolt Pillow Block
- Grease Seal (Taper)
- TYPE C
- 2.8750 in
- SPLIT
- 4.7500 in
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings Specification details
- 215 Series
- Expansion
- 2 Bolt Pillow Block
- Grease Seal (Taper)
- TYPE C
- 2.8750 in
- SPLIT
- 4.7500 in
- Tapered
- Steel
- Concentric Clamp Collar
- Mobilgrease XHP222
- SPECIAL DUTY
- 215 SERIES (210 - 300 SD)
- 93.77 LB
- 782475040568
CONSOLIDATED BEARING NK-55/25 P/6 2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings Specification
Same 2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Retainer | Separable |
NK-55/25 P/6 | CONSOLIDATED BEARING | 2.165 Inch | 55 Millimeter | 0.984 Inch | 25 Millimeter | 2.677 Inch | 68 Millimeter | Roller Assembly with Outer Ring | 0.207 | 31171512 | Yes | No |
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 1.181 Inch | 30 Millimeter CONSOLIDATED BEARING IR-38 X 43 X 30 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING IR-40 X 45 X 17 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.693 Inch | 43 Millimeter x 0.866 Inch | 22 Millimeter CONSOLIDATED BEARING IR-35 X 43 X 22 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.575 Inch | 40 Millimeter x 1.969 Inch | 50 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-40 X 50 X 20 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.807 Inch | 20.5 Millimeter CONSOLIDATED BEARING IR-35 X 42 X 20.5 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-38 X 43 X 20 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.827 Inch | 21 Millimeter CONSOLIDATED BEARING IR-35 X 42 X 21 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-35 X 42 X 23 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-35 X 42 X 20 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter CONSOLIDATED BEARING IR-35 X 42 X 36 Needle Non Thrust Roller Bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:2.8750 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:93.77 LB; UPC:782475040568; |
2.165 Inch | 55 Millimeter x 2.677 Inch | 68 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NK-55/25 P/6 Needle Non Thrust Roller Bearings Video
CONSOLIDATED BEARING NK-55/25 P/6 INTERCHANGE
Needle Non Thrust Roller Bearings Part series NK-55/25 P/6 is a potential replacement for these common bearing part numbers:
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
NK-55/25 P/6
Contact Us

- BEARING CORP.OF AMERICA
- Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
- Phone(Working Time)989-699-3274
- Fax
CONSOLIDATED BEARING NK-55/25 P/6 Technical Articles
Can you just replace one wheel bearing? |
Do angular contact bearings need preload? |
Does wheel bearing brand matter? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Nu 1022 Bearing
- 6004 Llu Bearing
- NTN 6904 Bearing
- 6206 Llu Bearing
- Swing Ring Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Hybrid Cylindrical Roller Bearings
Customers Who Viewed CONSOLIDATED BEARING NK-55/25 P/6 Bearing Also Viewed
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING IR-40 X 45 X 17 Needle Non Thrust Roller Bearings
1.575 Inch | 40 Millimeter x 1.969 Inch | 50 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-40 X 50 X 20 Needle Non Thrust Roller Bearings
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 1.181 Inch | 30 Millimeter CONSOLIDATED BEARING IR-38 X 43 X 30 Needle Non Thrust Roller Bearings
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-38 X 43 X 20 Needle Non Thrust Roller Bearings
1.378 Inch | 35 Millimeter x 1.693 Inch | 43 Millimeter x 0.866 Inch | 22 Millimeter CONSOLIDATED BEARING IR-35 X 43 X 22 Needle Non Thrust Roller Bearings