
- BEARING CORP.OF AMERICA
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 39590A-90032 Tapered Roller Bearing Assemblies

TIMKEN 39590A-90032 Tapered Roller Bearing Assemblies
With 12 mm N over 10170 full-service stores, our BEARING CORP.OF AMERICA TIMKEN 39590A-90032 Tapered Roller Bearing Assemblies inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- TIMKEN
39590A-90032
- 12 mm
- 21 mm
- M10
- 34,1 mm
- 14,3 mm
- 115 mm
- 14 kN
- 70 mm
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 39590A-90032 Tapered Roller Bearing AssembliesTechnology
N: | 12 mm | A1: | 21 mm | Bolt (G): | M10 |
B: | 34,1 mm | S: | 14,3 mm | L: | 115 mm |
Basic dynamic load rating (C): | 14 kN | H3: | 70 mm | d: | 22,225 mm |
A3: | 6 mm |
TIMKEN 39590A-90032 Tapered Roller Bearing AssembliesDetails
TIMKEN 39590A-90032 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU407 |
Size (mm) | 35x100x25 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 35 mm |
Fw | 53 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1,5 mm |
r1 min. | 1,5 mm |
Weight | 0,99 Kg |
Basic dynamic load rating (C) | 75,5 kN |
Basic static load rating (C0) | 69 kN |
(Grease) Lubrication Speed | 6 400 r/min |
E | 83 mm |
F | 53 mm |
rs min | 1.5 mm |
r1s min | 1.5 mm |
Radial clearance class | CN |
Mass (without HJ ring) | 1 kg |
Dynamic load, C | 75.5 kN |
Static load, C0 | 69 kN |
Fatigue limit load, Cu | 8.4 kN |
Nlim (oil) | 7,500 rpm |
Nlim (grease) | 6,400 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
da min | 43 mm |
da max | 52 mm |
db min | 55 mm |
Da max | 92 mm |
ra max | 1.5 mm |
r1a max | 1.5 mm |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.006 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 35MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | NU407 |
Manufacturer Internal Number | 8179 |
Weight / LBS | 2.226 |
Width | 0.984 Inch | 25 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Bore | 1.378 Inch | 35 Millimeter |
TIMKEN 39590A-90032 Tapered Roller Bearing Assemblies Cad Models
Contact Us

- BEARING CORP.OF AMERICA
- Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
- Phone(Working Time)989-699-3274
- Fax
Related News
Can you just replace one wheel bearing? |
Do angular contact bearings need preload? |
Does wheel bearing brand matter? |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Nu 1022 Bearing
- 6004 Llu Bearing
- NTN 6904 Bearing
- 6206 Llu Bearing