BEARING CORP.OF AMERICA
BEARING CORP.OF AMERICA
Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Home>Products>Tapered Roller Bearings>0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings

  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN 46720CD-2  Tapered Roller Bearings

TIMKEN 46720CD-2 MODELS

Need a CAD or 3D Model?

What is 46720CD-2 bearing cross reference?
Contact NowWhatsAppBe Our Agent

0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings

category

Tapered Roller Bearings

TIMKEN 46720CD-2 Bearing SPECIFICATIONS

  • 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings SEARCH - 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter Whether it's agriculture or construction equipment your working on, BEARING CORP.OF AMERICA Double Number of Bearings Has theTapered Roller Bearings you need.

  • TIMKEN
  • 46720CD-2

  • 2.4375 in
  • 2.9000 in
  • 9.2500 in
  • Expansion Bearing (Floating)
  • 5.8000 in
  • 3.5800 in
  • Two-Bolt Base
  • 46400 lbs
Download TIMKEN 46720CD-2 Spec Sheet
BEARING CORP.OF AMERICA

BEARING CORP.OF AMERICAChina

  • BEARING CORP.OF AMERICA2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings Code description

  • 2.4375 in
  • 2.9000 in
  • 9.2500 in
  • Expansion Bearing (Floating)
  • 5.8000 in
  • 3.5800 in
  • Two-Bolt Base
  • 46400 lbs
  • Spherical Roller
  • 48600 lbs
  • Round
  • Lubrication Fitting
  • Solid Pillow Block
  • Open
  • 2.7500 in
  • 0.6250 in
  • Cast Steel
  • 22 lbs
  • Eccentric Collar
  • Click here
  • 6.8100 to 7.4400 in
  • 883450087582
0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings pdf

TIMKEN 46720CD-2 0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings Product features

Other types of Tapered Roller Bearings

No.BranddaDBCTRr
T-E-46791D/46720/46721DNTN165,1 mm - 225,425 mm165,1 mm745 kN - - -
T-46791D/46720/46721DNTN165,1 mm - 225,425 mm - - 165,1 mm - -
46790/46720NSK165,1 mm44,3 mm225,425 mm39,688 mm240 kN41,275 mm3,5 mm3,3 mm
46792/46720NSK166,688 mm44,3 mm225,425 mm39,688 mm240 kN41,275 mm3,5 mm3,3 mm
46720CD-2TIMKEN0 Inch | 0 Millimeter - 8.875 Inch | 225.425 Millimeter2.75 Inch | 69.85 Millimeter - - - -
46720-3TIMKEN0 Inch | 0 Millimeter - 8.875 Inch | 225.425 Millimeter1.313 Inch | 33.35 Millimeter - - - -
46720B-2TIMKEN0 Inch | 0 Millimeter - 8.875 Inch | 225.425 Millimeter1.313 Inch | 33.35 Millimeter - - - -
46720B-3TIMKEN0 Inch | 0 Millimeter - 8.875 Inch | 225.425 Millimeter1.313 Inch | 33.35 Millimeter - - - -
46720DW-2TIMKEN0 Inch | 0 Millimeter - 8.875 Inch | 225.425 Millimeter2.75 Inch | 69.85 Millimeter - - - -
46790-50000/46720B-50000TIMKEN6.5 Inch | 165.1 Millimeter - 8.875 Inch | 225.425 Millimeter - - - - -
46790-50000/46720-50000TIMKEN6.5 Inch | 165.1 Millimeter - 8.875 Inch | 225.425 Millimeter - - - - -

 

4.75 Inch | 120.65 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN L225842-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN L225849-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L225810-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
0 Inch | 0 Millimeter x 18.5 Inch | 469.9 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 722185-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
NSK 6006du6 Bearingd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L217849-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
2.559 Inch | 64.999 Millimeter x 0 Inch | 0 Millimeter x 1.218 Inch | 30.937 Millimeter TIMKEN 39586-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
2.875 Inch | 73.025 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter TIMKEN 42683-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
2.625 Inch | 66.675 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 39590-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN 72225C-2 Tapered Roller Bearingsd:2.4375 in; base width:2.9000 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.8000 in; B:3.5800 in; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:2.7500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:22 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:6.8100 to 7.4400 in; manufacturer upc number:883450087582;

 

 

0 Inch | 0 Millimeter x 8.875 Inch | 225.425 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 46720CD-2 Tapered Roller Bearings Video

 

TIMKEN 46720CD-2 INTERCHANGE

Tapered Roller Bearings Part series 46720CD-2 is a potential replacement for these common bearing part numbers:

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

  • 46720CD-2

Contact Us

BEARING CORP.OF AMERICA
Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
Phone(Working Time)989-699-3274
Fax
  • BEARING CORP.OF AMERICA
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

TIMKEN 46720CD-2 Technical Articles

Can you just replace one wheel bearing?
Auto advice: Do I need to replace entire wheel hub? How do INov 28, 2018 — A: It is unusual for one of these wheel bearings to go “dry.” Usually the I would only replace the hub that is causing the noise. Most wheel alignment...
Do angular contact bearings need preload?
Bearing preload - SKFarrangements with single row angular contact ball or tapered roller bearings. When determining preload, the preload force required to provide an optimum com- Bearing Preload | National Precision BearingsBearing Preload is an...
Does wheel bearing brand matter?
Front axle wheel bearings. Does brand matter? | YamahaI am beginning a project bike starting from a handful of parts rather than a whole bike. So I'm piecing parts together without having worked on  What brand of wheel bearing do you...

Tapered Roller Bearings CATEGORIES

  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Precision Ball Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Nu 1022 Bearing
  • 6004 Llu Bearing
  • NTN 6904 Bearing
  • 6206 Llu Bearing
  • Swing Ring Bearing
  • Needle Roller Bearings
  • Slewing Ring Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • Hybrid Cylindrical Roller Bearings
More

Customers Who Viewed TIMKEN 46720CD-2 Bearing Also Viewed

  • NSK 6006du6 Bearing
  • TIMKEN Feb-20 Tapered Roller Bearings
  • TIMKEN Feb-77 Tapered Roller Bearings
  • TIMKEN Feb-20 Tapered Roller Bearings
  • TIMKEN Feb-89 Tapered Roller Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING CORP.OF AMERICA. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Contact Us