Home>Products>Mounted Units & Inserts>AMI UEFX205-16TC Mounted Units & Inserts
AMI UEFX205-16TC Mounted Units & Inserts
Mounted Units & Inserts
AMI UEFX205-16TC Bearing SPECIFICATIONS
Can't find what 2650 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 you're looking for BEARING CORP.OF AMERICA AMI UEFX205-16TC Mounted Units & Inserts ? Our expert Mounted Units & Inserts 0.6600 in B - Cone Width Representatives be in contact with you shortly!
- AMI
UEFX205-16TC
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.62
- B04144
- Straight
- Bronze
- RBEC 1 | ISO P0
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEFX205-16TC Mounted Units & Inserts Product description
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.62
- B04144
- Straight
- Bronze
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - One Side
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID
- 65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter
- 31171547
- 8482.50.00.00
- Bearing
- NJ-2213E M
- 3.571
- 2.559 Inch | 65 Millimeter
- 1.22 Inch | 31 Millimeter
- 4.724 Inch | 120 Millimeter
AMI UEFX205-16TC Details of AMI UEFX205-16TC Mounted Units & Inserts
Same AMI UEFX205-16TC Mounted Units & Inserts Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
AMI UCPPL206-19MZ2RFCEB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL205CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL204CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL206-19CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL201-8CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL204-12CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL205-14CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL205-15CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI UCPPL206-20MZ2RFCEB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI MUCWTPL206-18CB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI UCPPL205MZ2RFCEB Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:1.62; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ-2213E M; Weight / LBS:3.571; d:2.559 Inch | 65 Millimeter; B:1.22 Inch | 31 Millimeter; D:4.724 Inch | 120 Millimeter; |
AMI UEFX205-16TC Mounted Units & Inserts Video
AMI Bearings Inc. | UEFX205-16 - Applied Industrial ...
UEFX205-16TC, AMI UEFX205-16TC Mounted Units & Inserts on ...
AMI UEFX205-16TC Mounted Units & Inserts - Timken 08125 Bearing
UEFX205-15TC 15/16 WIDE ACCU-LOC TEFLON 2-BOLT F ...
Mounted Ball Bearing Units We Do That.
NLJ2 1/4M RHP New Self Aligning Ball Bearing - Alberta ...
AMI UEFX205-16TC INTERCHANGE
Mounted Units & Inserts Part series UEFX205-16TC is a potential replacement for these common bearing part numbers:
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
UEFX205-16TC
Contact Us

- BEARING CORP.OF AMERICA
- Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
- Phone(Working Time)989-699-3274
- Fax
AMI UEFX205-16TC Technical Articles
Can you just replace one wheel bearing? |
Do angular contact bearings need preload? |
Does wheel bearing brand matter? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Nu 1022 Bearing
- 6004 Llu Bearing
- NTN 6904 Bearing
- 6206 Llu Bearing
- Swing Ring Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Hybrid Cylindrical Roller Bearings