Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings
QM INDUSTRIES QVTU14V065SB MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings
category
Take Up Unit Bearings
QM INDUSTRIES QVTU14V065SB Bearing SPECIFICATIONS
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings 10.00 mm B Manufacturers BEARING CORP.OF AMERICA 22000 rpm Grease Speed Rating Open/Shielded n1 , Online Wholesale Suppliers !
- QM INDUSTRIES
QVTU14V065SB
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings Products and services
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPF19V080SM
- 43
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 3.74 Inch | 95 Millimeter
- 3.69 Inch | 93.726 Millimeter
- 9.9 Inch | 251.5 Millimeter
- 8.875 Inch | 225.425Millimeter
- 3.15 Inch | 80 Millimeter
QM INDUSTRIES QVTU14V065SB QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings Systems
OEM Take Up Unit Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | C0 | s1 | d2 | d1 |
712065700 | INA | - | 37 mm | 22 mm | 25 mm | - | - | - | - |
4065 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2065 | SKF | - | 80,000 | - | 40,000 | - | - | - | - |
YEL207-2RF/VL065 | SKF | 37,6 mm | 72 mm | 25,5 kN | 35 mm | 15,3 kN | 32,3 mm | 51,1 mm | 46,1 mm |
YET 205/VL065 | SKF | 21.5 mm | 52 mm | 15 mm | 25 mm | - | - | - | - |
YET 207/VL065 | SKF | 25.4 mm | 72 mm | 19 mm | 35 mm | - | - | - | - |
YET 208/VL065 | SKF | 30.2 mm | 80 mm | 21 mm | 40 mm | - | - | - | - |
YET204/VL065 | SKF | 21,5 mm | 47 mm | 12,7 kN | 20 mm | 6,55 kN | 24 mm | 32,4 mm | 28,2 mm |
YET206/VL065 | SKF | 23,8 mm | 62 mm | 19,5 kN | 30 mm | 11,2 kN | 26,7 mm | 44,1 mm | 39,7 mm |
XTFC40652S07P | SNR | - | 117 mm | 60,85 mm | 30 mm | - | - | - | - |
YEL 205-2RF/VL065 | SKF | 34.9 mm | 52 mm | 15 mm | 25 mm | - | - | - | - |
LINK BELT DSHB22563H18 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT DSHB22539E18 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT DSLB687124 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT DSB22439E12 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT TAS3U2M35N6 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT DSB22463H12 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT TAS3U219N6 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT T3Y219N Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT T3Y212N Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT DSLB687918 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT TDS3U231N18 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT T3U220N Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT TAS3U219H6 Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
LINK BELT T3Y220N Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings Video
Bladesaver QM - Hensley Industries
The Bladesaver® QM is a unique design that protects the lip of your bucket from the wear and tear of quarry applications. With the typical abrasive material ...
QM INDUSTRIES QVTU14V065SB تناول وحدة محامل ...
What is NTN Bearing Driveshaft do Brazil the best place to buy 31,9 mm a QM INDUSTRIES QVTU14V065SB تناول وحدة محامل 20 العرض (مم) online?
QM INDUSTRIES QVTU14V065SB Unidade de rolamentos ...
QM INDUSTRIES QVTU14V065SB Unidade de rolamentos ; L: 65 mm ; EAN: 4012802429909 ; B: 25 mm ; Estilo de habitação: 2 Bolt Tap Base Pill ; Diâmetro chato (mm):, 20.
Item #: QVTU14V065S Single V-Lock Take-Up Block
Specifications. Engineering Group, Mounted Bearing. Bearing Number, 22214. Shaft Size, 65 mm. Shaft Size Type, Metric. Full Timken Part Number, QVTU14V065SB
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings ...
Offer High Quality Brand QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings .Contact Us Online 31171501 UNSPSC to Get NTN Bearing Brazil Ltda.
QM INDUSTRIES QVTU14V065SB Take Up Unit Bearings
Looking for QM INDUSTRIES QVTU14V065SB BEARING? Price $563.47 + Free Shipping! Easy online ordering with 24/7 expert product support.
QM INDUSTRIES QVTU14V065SB INTERCHANGE
Take Up Unit Bearings Part series QVTU14V065SB is a potential replacement for these common bearing part numbers:
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
QVTU14V065SB
Contact Us

- BEARING CORP.OF AMERICA
- Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
- Phone(Working Time)989-699-3274
- Fax
QM INDUSTRIES QVTU14V065SB Technical Articles
Can you just replace one wheel bearing? |
Do angular contact bearings need preload? |
Does wheel bearing brand matter? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Nu 1022 Bearing
- 6004 Llu Bearing
- NTN 6904 Bearing
- 6206 Llu Bearing
- Swing Ring Bearing
- Needle Roller Bearings
- Slewing Ring Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Hybrid Cylindrical Roller Bearings