BEARING CORP.OF AMERICA
BEARING CORP.OF AMERICA
Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Home>Products>Mounted Units & Inserts>AMI UCMST205MZ2RF Mounted Units & Inserts

  • AMI UCMST205MZ2RF  Mounted Units & Inserts
  • AMI UCMST205MZ2RF  Mounted Units & Inserts
  • AMI UCMST205MZ2RF  Mounted Units & Inserts
  • AMI UCMST205MZ2RF  Mounted Units & Inserts

AMI UCMST205MZ2RF MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

AMI UCMST205MZ2RF Mounted Units & Inserts

category

Mounted Units & Inserts

AMI UCMST205MZ2RF Bearing SPECIFICATIONS

  • AMI UCMST205MZ2RF Mounted Units & Inserts with easy-to-use parts graphics, giving 0.3 e - ISO Factor3 you the ability to check 087796176966 UPC Code parts availability, METRIC Design Unit Mounted Units & Inserts pricing, examine BEARING CORP.OF AMERICA remanufactured options.

  • AMI
  • UCMST205MZ2RF

  • Sleeve Bearings
  • 2.0
  • N/A
  • B04264
  • Bushing No Flange
  • Oil Impregnated Sintered Bronze
  • SAE841
Download AMI UCMST205MZ2RF Spec Sheet
BEARING CORP.OF AMERICA

BEARING CORP.OF AMERICAChina

  • BEARING CORP.OF AMERICA2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

AMI UCMST205MZ2RF Mounted Units & Inserts Product description

  • Sleeve Bearings
  • 2.0
  • N/A
  • 0
  • B04264
  • Bushing No Flange
  • Oil Impregnated Sintered Bronze
  • SAE841
  • Inch
  • 3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.753" Bore
  • 31171515
  • 84833080
  • Bearing
  • Plain
  • AA-1106
  • 101430
  • 1.125 Inch | 28.575 Millimeter
  • 1.128 Inch | 28.651 Millimeter
  • 0.75 Inch | 19.05 Millimeter
  • 0.753 Inch | 19.126 Millimeter
AMI UCMST205MZ2RF Mounted Units & Inserts pdf

AMI UCMST205MZ2RF Details of AMI UCMST205MZ2RF Mounted Units & Inserts

Same AMI UCMST205MZ2RF Mounted Units & Inserts Warranty

No.BrandBTdFSCNL
ARN2052NTN - 46,000 mm20,000 mm - - - - -
ARN2052T2NTN - 46 mm20 mm25 mm - 16 mm - -
ALF205KOYO - - 25 mm - 7,5 mm14 kN10 mm64 mm
ALF205-14KOYO - - 22,225 mm - 7,5 mm14 kN10 mm64 mm
ALF205-15KOYO - - 23,8125 mm - 7,5 mm14 kN10 mm64 mm
ALF205-16KOYO - - 25,4 mm - 7,5 mm14 kN10 mm64 mm
YSPAG 205SKF - - 25 mm - - 15 mm - -
YSPAG 205-100SKF - - 25.4 mm - - 15 mm - -
AXN2052NTN - 40 mm20 mm25 mm - 16 mm - -
20205ISO15 mm - 25 mm - - 15 mm - -
20205 CLoyal15 mm - 25 mm - - 24 kN - -

 

AMI MUCWTPL205-15CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL205CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL204-12CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL206-18CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL201-8CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI UCPPL206-20MZ2RFCEB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL204CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI UCPPL205MZ2RFCEB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI UCPPL206-18MZ2RFCEB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL206-19CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI UCPPL206-19MZ2RFCEB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;
AMI MUCWTPL205-14CB Mounted Units & InsertsCategory:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter;

 

 

AMI UCMST205MZ2RF Mounted Units & Inserts Video

 

AMI UCMST205MZ2RF Mounted Units & Inserts - NTN 6203 Bearing

AMI UCMST205MZ2RF Mounted Units & Inserts ; H: 95 mm ; H2: 187 mm ; L: 360 mm ; L1: 105 mm ; H1, 35 mm.

Buy AMI UCMST205MZ2RF Mounted Units & Inserts - AF Bearing ...

AMI UCMST205MZ2RF Mounted Units & Inserts ; bearing material:: High Carbon Chrome S ; bore diameter:: 50 mm ; overall width:: 20 mm ; cage material:: Brass ; maximum ...

AMI UCMST205MZ2RF Mounted Units & Inserts ...

We work closely with Polymer Retainer Material our AMI UCMST205MZ2RF Mounted Units & Inserts manufacturing NTN BEARING USA CORP. partners to Tapered Adapter ...

AMI Bearing of page 9 - Timken 13889 Bearing

AMI UCMST205MZ2RF Mounted Units & Inserts ; Mass adapter sleeve assembly 3.1 kg, B1 112 mm ; G M 120x2, B 26 mm ...

AMI UCMST205MZ2RF Mounted Units & Inserts - Timken ...

AMI UCMST205MZ2RF Mounted Units & Inserts in 0.022 Weight / LBS Stock & Ready 0.315 Inch | 8 Milli Outer Race Width to Ship Now!

AMI Bearings Inc. | UCMT208MZ2RF | 40MM ZINC SET SCREW RF ...

40MM ZINC SET SCREW RF STAINLESS TAKE-UP SINGLE ROW BALL BEARING. Item #105811542. each. Shipment Options. One Time Shipment. Auto-Replenish. Frequency.

AMI UCMST205MZ2RF INTERCHANGE

Mounted Units & Inserts Part series UCMST205MZ2RF is a potential replacement for these common bearing part numbers:

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

  • UCMST205MZ2RF

Contact Us

BEARING CORP.OF AMERICA
Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
Phone(Working Time)989-699-3274
Fax
  • BEARING CORP.OF AMERICA
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

AMI UCMST205MZ2RF Technical Articles

Can you just replace one wheel bearing?
Auto advice: Do I need to replace entire wheel hub? How do INov 28, 2018 — A: It is unusual for one of these wheel bearings to go “dry.” Usually the I would only replace the hub that is causing the noise. Most wheel alignment...
Do angular contact bearings need preload?
Bearing preload - SKFarrangements with single row angular contact ball or tapered roller bearings. When determining preload, the preload force required to provide an optimum com- Bearing Preload | National Precision BearingsBearing Preload is an...
Does wheel bearing brand matter?
Front axle wheel bearings. Does brand matter? | YamahaI am beginning a project bike starting from a handful of parts rather than a whole bike. So I'm piecing parts together without having worked on  What brand of wheel bearing do you...

Mounted Units & Inserts CATEGORIES

  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Precision Ball Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Nu 1022 Bearing
  • 6004 Llu Bearing
  • NTN 6904 Bearing
  • 6206 Llu Bearing
  • Swing Ring Bearing
  • Needle Roller Bearings
  • Slewing Ring Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • Hybrid Cylindrical Roller Bearings
More

Customers Who Viewed AMI UCMST205MZ2RF Bearing Also Viewed

  • AMI MUCWTPL206-19CB Mounted Units & Inserts
  • AMI MUCWTPL204CB Mounted Units & Inserts
  • AMI MUCWTPL205-15CB Mounted Units & Inserts
  • AMI MUCWTPL205CB Mounted Units & Inserts
  • AMI MUCWTPL206-18CB Mounted Units & Inserts
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING CORP.OF AMERICA. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Contact Us