BEARING CORP.OF AMERICA
BEARING CORP.OF AMERICA
Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Home>Products>Tapered Roller Bearings>0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings

  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings
  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter  TIMKEN 932B-2  Tapered Roller Bearings

TIMKEN 932B-2 MODELS

Need a CAD or 3D Model?

What is 932B-2 bearing interchange?
Contact NowWhatsAppBe Our Agent

0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings

category

Tapered Roller Bearings

TIMKEN 932B-2 Bearing SPECIFICATIONS

  • 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings Industries and Applications ? 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter We sell discount Tapered Roller Bearings online as BEARING CORP.OF AMERICA well With Outer Ring Outer Ring as cheap machinery parts.

  • TIMKEN
  • 932B-2

  • 0.3125 in
  • 7500 lb
  • 7 °
  • 750 lb
  • 1.2190 in
  • Grease
  • Male Threaded
  • Max 350°
Download TIMKEN 932B-2 Spec Sheet
BEARING CORP.OF AMERICA

BEARING CORP.OF AMERICAChina

  • BEARING CORP.OF AMERICA2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings Code description

  • 0.3125 in
  • 7500 lb
  • 7 °
  • 750 lb
  • 1.2190 in
  • Grease
  • Male Threaded
  • Max 350°
  • Left Hand
  • .8750 in
  • Precision Extra Capacity
  • .3440 in
  • No Fitting
  • .4370 in
  • 4130 Alloy Steel - heat treated - corrosion resistant plating
  • 1.8750 in
  • Alloy Steel - heat treated - chrome plated
  • ARE-20
  • Carbon Steel - corrosion resistant plating
  • 1540502000
0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings pdf

TIMKEN 932B-2 0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings Product features

Other types of Tapered Roller Bearings

No.BrandHCDdBmsE
128DC89320KOYO - 7330 kN890 mm640 mm320 mm - - -
TS3-NNU4932KD1NAP5NTN - 60 mm220 mm160 mm60 mm - - -
5932Ruville - - - - - - - -
2LA-BNS932ADLLBG/GLP42/L749NTN - 28 mm220 mm160 mm28 mm - - -
234932ISB72 mm105 kN220 mm160 mm - - - -
2LA-HSE932ADG/GNP42NTN - 28 mm220 mm160 mm28 mm - - -
2LA-HSE932CG/GNP42NTN - 28 mm220 mm160 mm28 mm - - -
2LA-HSE932G/GNP42NTN - 28 mm220 mm160 mm28 mm - - -
TR659322HLKBC - - 93 mm65 mm20,5 mm - - -
SL182932INA - - 220 mm160 mm36 mm4 kg / Weight2,5 mm / Axial displacement207,6 mm
713649320FAG - - - - - - - -

 

4.75 Inch | 120.65 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN L225842-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
0 Inch | 0 Millimeter x 18.5 Inch | 469.9 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 722185-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
2.875 Inch | 73.025 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter TIMKEN 42683-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L217849-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
2.559 Inch | 64.999 Millimeter x 0 Inch | 0 Millimeter x 1.218 Inch | 30.937 Millimeter TIMKEN 39586-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN L225849-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L225810-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN 72225C-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
2.625 Inch | 66.675 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 39590-2 Tapered Roller Bearingsd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;
NSK 6006du6 Bearingd:0.3125 in; radial static load capacity:7500 lb; misalignment angle:7 °; axial static load capacity:750 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.8750 in; grade:Precision Extra Capacity; head width:.3440 in; lubrication type:No Fitting; ball width:.4370 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.8750 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540502000;

 

 

0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 932B-2 Tapered Roller Bearings Video

 

TIMKEN 932B-2 INTERCHANGE

Tapered Roller Bearings Part series 932B-2 is a potential replacement for these common bearing part numbers:

  • 932B-2

  • 932B-2

  • 932B-2

  • 932B-2

  • 932B-2

  • 932B-2

  • 932B-2

  • 932B-2

Contact Us

BEARING CORP.OF AMERICA
Address24789 W. 12 Mile Road,Farmington Hills, MI 48221-2975, U.S.A
Phone(Working Time)989-699-3274
Fax
  • BEARING CORP.OF AMERICA
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

TIMKEN 932B-2 Technical Articles

Can you just replace one wheel bearing?
Auto advice: Do I need to replace entire wheel hub? How do INov 28, 2018 — A: It is unusual for one of these wheel bearings to go “dry.” Usually the I would only replace the hub that is causing the noise. Most wheel alignment...
Do angular contact bearings need preload?
Bearing preload - SKFarrangements with single row angular contact ball or tapered roller bearings. When determining preload, the preload force required to provide an optimum com- Bearing Preload | National Precision BearingsBearing Preload is an...
Does wheel bearing brand matter?
Front axle wheel bearings. Does brand matter? | YamahaI am beginning a project bike starting from a handful of parts rather than a whole bike. So I'm piecing parts together without having worked on  What brand of wheel bearing do you...

Tapered Roller Bearings CATEGORIES

  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Precision Ball Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Nu 1022 Bearing
  • 6004 Llu Bearing
  • NTN 6904 Bearing
  • 6206 Llu Bearing
  • Swing Ring Bearing
  • Needle Roller Bearings
  • Slewing Ring Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • Hybrid Cylindrical Roller Bearings
More

Customers Who Viewed TIMKEN 932B-2 Bearing Also Viewed

  • NSK 6006du6 Bearing
  • TIMKEN Feb-20 Tapered Roller Bearings
  • TIMKEN Feb-77 Tapered Roller Bearings
  • TIMKEN Feb-20 Tapered Roller Bearings
  • TIMKEN Feb-89 Tapered Roller Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING CORP.OF AMERICA. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Nu 1022 Bearing
    • 6004 Llu Bearing
    • NTN 6904 Bearing
    • 6206 Llu Bearing
    • Swing Ring Bearing
    • Needle Roller Bearings
    • Slewing Ring Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Hybrid Cylindrical Roller Bearings
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cartridge Unit Bearings
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cartridge Unit Bearings

Contact Us